Alumni Highlights
Secondary Fee Structure
S P M ENGLISH MEDIUM SECONDARY SCHOOL, NIGDI
Fee Structure for the Year 2025–26
| STD V | |||||
| Fee Type | I Installment | II Installment | III Installment | IV Installment | Total |
|---|---|---|---|---|---|
| Admission Fee | 1000 | 0 | 0 | 0 | 1000 |
| Term Fee | 1500 | 0 | 1500 | 0 | 3000 |
| Tuition Fee | 17200 | 12900 | 6450 | 6450 | 43000 |
| TOTAL | 19700 | 12900 | 7950 | 6450 | 47000 |
| STD VI | |||||
| Admission Fee | 0 | 0 | 0 | 0 | 0 |
| Term Fee | 1500 | 0 | 1500 | 0 | 3000 |
| Tuition Fee | 17200 | 12900 | 6450 | 6450 | 43000 |
| TOTAL | 18700 | 12900 | 7950 | 6450 | 46000 |
| STD VII | |||||
| Admission Fee | 0 | 0 | 0 | 0 | 0 |
| Term Fee | 1500 | 0 | 1500 | 0 | 3000 |
| Tuition Fee | 17050 | 12790 | 6390 | 6390 | 42620 |
| TOTAL | 18550 | 12790 | 7890 | 6390 | 45620 |
| STD VIII | |||||
| Admission Fee | 0 | 0 | 0 | 0 | 0 |
| Term Fee | 1500 | 0 | 1500 | 0 | 3000 |
| Tuition Fee | 15830 | 11870 | 5940 | 5940 | 39580 |
| TOTAL | 17330 | 11870 | 7440 | 5940 | 42580 |
| STD IX | |||||
| Admission Fee | 0 | 0 | 0 | 0 | 0 |
| Term Fee | 1500 | 0 | 1500 | 0 | 3000 |
| Tuition Fee | 14600 | 10940 | 5500 | 5500 | 36540 |
| TOTAL | 16100 | 10940 | 7000 | 5500 | 39540 |
| STD X | |||||
| Admission Fee | 0 | 0 | 0 | 0 | 0 |
| Term Fee | 1500 | 0 | 1500 | 0 | 3000 |
| Tuition Fee | 13960 | 7450 | 5250 | 5250 | 31910 |
| TOTAL | 15460 | 7450 | 6750 | 5250 | 34910 |
* Admission fee ₹1000/- is not included in total fee from STD VI to STD X.
