Alumni Highlights
Primary Fee Structure
S.P.M. ENGLISH MEDIUM PRIMARY SCHOOL, NIGDI
Fee Structure for the Year 2025–26
| STD I | |||||
| Fee Type | I Installment | II Installment | III Installment | IV Installment | Total |
|---|---|---|---|---|---|
| Admission Fee | 1000 | 0 | 0 | 0 | 1000 |
| Term Fee | 1500 | 0 | 1500 | 0 | 3000 |
| Tuition Fee | 13500 | 15000 | 8500 | 6000 | 43000 |
| TOTAL | 16000 | 15000 | 10000 | 6000 | 47000 |
| STD II | |||||
| Admission Fee | 0 | 0 | 0 | 0 | 0 |
| Term Fee | 1500 | 0 | 1500 | 0 | 3000 |
| Tuition Fee | 13500 | 15000 | 8500 | 6000 | 43000 |
| TOTAL | 15000 | 15000 | 10000 | 6000 | 46000 |
| STD III | |||||
| Admission Fee | 0 | 0 | 0 | 0 | 0 |
| Term Fee | 1500 | 0 | 1500 | 0 | 3000 |
| Tuition Fee | 13500 | 15000 | 8500 | 6000 | 43000 |
| TOTAL | 15000 | 15000 | 10000 | 6000 | 46000 |
| STD IV | |||||
| Admission Fee | 0 | 0 | 0 | 0 | 0 |
| Term Fee | 1500 | 0 | 1500 | 0 | 3000 |
| Tuition Fee | 13500 | 15000 | 8500 | 6000 | 43000 |
| TOTAL | 15000 | 15000 | 10000 | 6000 | 46000 |
* Admission fee ₹1000/- is not included in total fee from STD II to STD IV.
